![]() |
ROSEWOOD |



| Type | Core |
| Floor Area (sqm) | 20.7 |
| Lot Area (sqm) | 40 |
| Financing | PAGIBIG |
| TCP | 510,000 |
| Estimated Loan | 480,000 |
| Equity/Downpayment | 30,000 |
| Reservation Fee | 5,000 |
| Net Equity/DP | 25,000 |
| MRI 1-3 Months | 680 |
| Monthly DP 1-6 Months | 4,167 |
| 1-10 Months | |
| 1-12 Months | |
| Monthly Investment | |
| MA 25 Years | 3,900 |
| MA 30 Years | 3,700 |
| NDI | 9,800 |
| Financing | In-House |
| TCP | 510,000 |
| Estimated Loan | 357,000 |
| Equity/Downpayment | 153,000 |
| Reservation Fee | 5,000 |
| Net Equity/DP | 148,000 |
| MRI 1-3 Months | 850 |
| Monthly DP 1-10 Months | 14,800 |
| 1-18 Months | |
| Monthly Investment | |
| MA 5 Years | 9,065 |
| MA 7 Years | |
| MA 10 Years | 7,138 |
| MA 15 Years | 6,535 |
| NOTES / DISCLAIMER: | |
|
|
FLOOR PLANS: Florence | Aster | Dahlia | Redwood | Aspen | Rosewood | Oakwood | Marina | Milan | Camia
