![]() |
ASTER |



| Type | Core | Complete |
| Floor Area (sqm) | 26.25 | |
| Lot Area (sqm) | 80 | |
| Financing | PAGIBIG | |
| TCP | 785,000 | 935,000 |
| Estimated Loan | 745,000 | 875,000 |
| Equity/Downpayment | 40,000 | 60,000 |
| Reservation Fee | 10,000 | 10,000 |
| Net Equity/DP | 30,000 | 50,000 |
| MRI 1-3 Months | 1,047 | 1,247 |
| Monthly DP 1-6 Months | 5,000 | 8,333 |
| 1-10 Months | ||
| 1-12 Months | ||
| Monthly Investment | ||
| MA 25 Years | 6,000 | 9,100 |
| MA 30 Years | 5,800 | 8,900 |
| NDI | 15,000 | 22,800 |
| Financing | In-House | |
| TCP | 785,000 | 935,000 |
| Estimated Loan | 882,500 | 1,032,500 |
| Equity/Downpayment | 549,500 | 280,500 |
| Reservation Fee | 10,000 | 10,000 |
| Net Equity/DP | 225,500 | 270,500 |
| MRI 1-3 Months | 1,308 | 1,558 |
| Monthly DP 1-10 Months | 22,550 | 27,050 |
| 1-12 Months | 18,792 | 22,542 |
| 1-15 Months | 15,033 | 18,033 |
| 1-18 Months | 15,028 | |
| Monthly Investment | ||
| MA 5 Years | 13,954 | 16,620 |
| MA 7 Years | 11,874 | 14,143 |
| MA 10 Years | 10,986 | 13,086 |
| MA 15 Years | 10,059 | 11,981 |
| NOTES / DISCLAIMER: | ||
|
||
FLOOR PLANS: Florence | Aster | Dahlia | Redwood | Aspen | Rosewood | Oakwood | Marina | Milan | Camia
