![]() |
ASPEN |



| Type | Core | Complete |
| Floor Area (sqm) | 48 | |
| Lot Area (sqm) | 80 | |
| Financing | PAGIBIG | |
| TCP | 1,275,000 | 1,475,000 |
| Estimated Loan | 1,100,000 | 1,250,000 |
| Equity/Downpayment | 175,000 | 225,000 |
| Reservation Fee | 20,000 | 20,000 |
| Net Equity/DP | 155,000 | 205,000 |
| MRI 1-3 Months | 1,700 | 1,967 |
| Monthly DP 1-6 Months | 25,833 | 34,167 |
| 1-10 Months | 15,500 | 20,500 |
| 1-12 Months | 17,083 | |
| 1-15 Months | 13,667 | |
| Monthly Investment | ||
| MA 25 Years | 11,600 | 13,100 |
| MA 30 Years | 11,300 | 12,800 |
| NDI | 29,000 | 32,800 |
| Financing | In-House | |
| TCP | 1,275,000 | 1,475,000 |
| Estimated Loan | 882,500 | 1,032,500 |
| Equity/Downpayment | 382,500 | 442,500 |
| Reservation Fee | 20,000 | 20,000 |
| Net Equity/DP | 362,500 | 422,500 |
| MRI 1-3 Months | 2,125 | 2,458 |
| Monthly DP 1-10 Months | 36,250 | 42,250 |
| 1-12 Months | 30,208 | 35,208 |
| 1-15 Months | 24,167 | 28,167 |
| 1-18 Months | 20,139 | 23,472 |
| Monthly Investment | ||
| MA 5 Years | 22,664 | 26,219 |
| MA 7 Years | 19,285 | 22,310 |
| MA 10 Years | 17,844 | 20,643 |
| MA 15 Years | 16,338 | 18,901 |
| NOTES / DISCLAIMER: | ||
|
||
FLOOR PLANS: Florence | Aster | Dahlia | Redwood | Aspen | Rosewood | Oakwood | Marina | Milan | Camia
