![]() |
REDWOOD |



| Type | Core | Complete |
| Floor Area (sqm) | 43.5 | |
| Lot Area (sqm) | 80 (SD) | |
| Financing | PAGIBIG | |
| TCP | 1,100,000 | 1,300,000 |
| Estimated Loan | 940,000 | 1,100,000 |
| Equity/Downpayment | 160,000 | 200,000 |
| Reservation Fee | 10,000 | 10,000 |
| Net Equity/DP | 150,000 | 190,000 |
| MRI 1-3 Months | 1,467 | 1,733 |
| Monthly DP 1-6 Months | 25,000 | 31,667 |
| 1-10 Months | 15,000 | 19,000 |
| 1-12 Months | 19,583 | 36,250 |
| Monthly Investment | ||
| MA 25 Years | 9,900 | 11,500 |
| MA 30 Years | 9,700 | 11,200 |
| NDI | 24,800 | 28,800 |
| Financing | In-House | |
| TCP | 1,100,000 | 1,300,000 |
| Estimated Loan | 770,000 | 910,000 |
| Equity/Downpayment | 330,000 | 390,000 |
| Reservation Fee | 10,000 | 10,000 |
| Net Equity/DP | 320,000 | 380,000 |
| MRI 1-3 Months | 1,833 | 2,167 |
| Monthly DP 1-10 Months | 32,000 | 38,000 |
| 1-12 Months | 26,667 | 31,667 |
| 1-15 Months | 21,333 | 25,333 |
| 1-18 Months | 17,778 | 21,111 |
| Monthly Investment | ||
| MA 5 Years | 19,553 | 23,108 |
| MA 7 Years | 16,638 | 19,663 |
| MA 10 Years | 15,395 | 18,194 |
| MA 15 Years | 14,096 | 16,658 |
| NOTES / DISCLAIMER: | ||
|
||
FLOOR PLANS: Florence | Aster | Dahlia | Redwood | Aspen | Rosewood | Oakwood | Marina | Milan | Camia
