![]() |
OAKWOOD |



| Type | Core | Complete |
| Floor Area (sqm) | 109 | |
| Lot Area (sqm) | 100 | |
| Financing | PAGIBIG | |
| TCP | 2,055,000 | 2,455,000 |
| Estimated Loan | 1,800,000 | 2,000,000 |
| Equity/Downpayment | 255,000 | 455,000 |
| Reservation Fee | 20,000 | 20,000 |
| Net Equity/DP | 235,000 | 435,000 |
| MRI 1-3 Months | 2,740 | 3,273 |
| Monthly DP 1-6 Months | 30,167 | 72,500 |
| 1-10 Months | 23,500 | 43,500 |
| 1-12 Months | 19,583 | 36,250 |
| 1-15 Months | 15,667 | 29,000 |
| 1-18 Months | 24,167 | |
| Monthly Investment | ||
| MA 25 Years | 19,000 | 21,100 |
| MA 30 Years | 18,500 | 20,600 |
| NDI | 47,500 | 52,800 |
| Financing | In-House | |
| TCP | 2,055,000 | 2,455,000 |
| Estimated Loan | 1,438,500 | 1,718,500 |
| Equity/Downpayment | 616,500 | 736,500 |
| Reservation Fee | 10,000 | 10,000 |
| Net Equity/DP | 596,500 | 716,500 |
| MRI 1-3 Months | 3,425 | 4,092 |
| Monthly DP 1-10 Months | 59,650 | 71,650 |
| 1-12 Months | 49,708 | 59,708 |
| 1-15 Months | 39,767 | 47,767 |
| 1-18 Months | 33,139 | 39,806 |
| Monthly Investment | ||
| MA 5 Years | 36,528 | 43,639 |
| MA 7 Years | 31,083 | 37,134 |
| MA 10 Years | 28,760 | 34,358 |
| MA 15 Years | 26,333 | 31,459 |
| NOTES / DISCLAIMER: | ||
|
||
FLOOR PLANS: Florence | Aster | Dahlia | Redwood | Aspen | Rosewood | Oakwood | Marina | Milan | Camia
