![]() |
DAHLIA |



| Type | Core | Complete |
| Floor Area (sqm) | 37.6 | |
| Lot Area (sqm) | 80 | |
| Financing | PAGIBIG | |
| TCP | 875,000 | 1,025,000 |
| Estimated Loan | 830,000 | 950,000 |
| Equity/Downpayment | 45,000 | 75,000 |
| Reservation Fee | 10,000 | 10,000 |
| Net Equity/DP | 35,000 | 65,000 |
| MRI 1-3 Months | 1,167 | 1,367 |
| Monthly DP 1-6 Months | 5,833 | 10,833 |
| 1-10 Months | ||
| 1-12 Months | ||
| Monthly Investment | ||
| MA 25 Years | 8,700 | 10,000 |
| MA 30 Years | 8,500 | 9,700 |
| NDI | 21,800 | 25,000 |
| Financing | In-House | |
| TCP | 875,000 | 1,025,000 |
| Estimated Loan | 612,500 | 717,500 |
| Equity/Downpayment | 262,500 | 307,500 |
| Reservation Fee | 10,000 | 10,000 |
| Net Equity/DP | 252,500 | 297,500 |
| MRI 1-3 Months | 1,458 | 1,708 |
| Monthly DP 1-10 Months | 22,250 | 29,750 |
| 1-12 Months | 21,042 | 24,792 |
| 1-15 Months | 16,833 | 19,833 |
| 1-18 Months | 14,028 | 16,528 |
| Monthly Investment | ||
| MA 5 Years | 15,553 | 18,220 |
| MA 7 Years | 13,235 | 15,504 |
| MA 10 Years | 13,086 | 12,246 |
| MA 15 Years | 11,212 | 13,135 |
| NOTES / DISCLAIMER: | ||
|
||
FLOOR PLANS: Florence | Aster | Dahlia | Redwood | Aspen | Rosewood | Oakwood | Marina | Milan | Camia
