SONORA
| Type | Core | Complete |
| Floor Area (sqm) | 84 | |
| Lot Area (sqm) | 120 (SD) | |
| Financing | PAGIBIG | |
| TCP | 2,600,000 | 3,000,000 |
| Estimated Loan | 2,000,000 | 2,000,000 |
| Equity/Downpayment | 600,000 | 1,000,000 |
| Reservation Fee | 30,000 | 30,000 |
| Net Equity/DP | 570,000 | 970,000 |
| MRI 1-3 Months | 3,467 | 4,000 |
| Monthly DP 1-10 Months | 57,000 | 97,000 |
| 1-12 Months | 47,500 | 80,833 |
| 1-15 Months | 38,000 | 64,667 |
| 1-18 Months | 31,667 | 53,889 |
| Monthly Investment | ||
| MA 25 Years | 21,600 | 21,600 |
| MA 30 Years | 20,900 | 20,900 |
| NDI | 54,000 | 54,000 |
| Financing | In-House | |
| TCP | 2,600,000 | 3,000,000 |
| Estimated Loan | 2,080,000 | 2,400,000 |
| Equity/Downpayment | 520,000 | 600,000 |
| Reservation Fee | 30,000 | 30,000 |
| Net Equity/DP | 490,000 | 570,000 |
| MRI 1-3 Months | 4,333 | 5,000 |
| Monthly DP 1-18 Months | 27,222 | 31,667 |
| Monthly Investment | ||
| MA 5 Years | 52,818 | 60,944 |
| MA 7 Years | 44,945 | 41,859 |
| MA 10 Years | 41,586 | 47,984 |
| MA 15 Years | 38,076 | 43,934 |
NOTES / DISCLAIMER:
**Estimated amount subject for final release to be added to the monthly amortization. |
||