MORELIA
| Type | Core | Complete |
| Floor Area (sqm) | 67 | |
| Lot Area (sqm) | 60 (TH) | |
| Financing | PAGIBIG | |
| TCP | 1,700,000 | 1,950,000 |
| Estimated Loan | 1,500,000 | 1,700,000 |
| Equity/Downpayment | 200,000 | 250,000 |
| Reservation Fee | 20,000 | 20,000 |
| Net Equity/DP | 180,000 | 230,000 |
| MRI 1-3 Months | 2,267 | 2,600 |
| Monthly DP 1-10 Months | 18,000 | 23,000 |
| 1-12 Months | 15,000 | 19,167 |
| 1-15 Months | 15,333 | |
| Monthly Investment | ||
| MA 25 Years | 16,000 | 18,200 |
| MA 30 Years | 15,600 | 17,700 |
| NDI | 40,000 | 45,500 |
| Financing | In-House | |
| TCP | 1,700,000 | 1,950,000 |
| Estimated Loan | 1,360,000 | 1,560,000 |
| Equity/Downpayment | 340,000 | 390,000 |
| Reservation Fee | 20,000 | 20,000 |
| Net Equity/DP | 320,000 | 370,000 |
| MRI 1-3 Months | 2,833 | 3,250 |
| Monthly DP 1-18 Months | 17,778 | 20,556 |
| Monthly Investment | ||
| MA 5 Years | 34,535 | 39,614 |
| MA 7 Years | 29,387 | 33,709 |
| MA 10 Years | 27,191 | 31,189 |
| MA 15 Years | 24,896 | 28,557 |
NOTES / DISCLAIMER:
**Estimated amount subject for final release to be added to the monthly amortization. |
||