MERIDA
| Type | Core | Complete |
| Floor Area (sqm) | 54 | |
| Lot Area (sqm) | 48 (TH) | |
| Financing | PAGIBIG | |
| TCP | 1,417,000 | 1,617,000 |
| Estimated Loan | 1,250,000 | 1,420,000 |
| Equity/Downpayment | 167,000 | 197,000 |
| Reservation Fee | 20,000 | 20,000 |
| Net Equity/DP | 147,000 | 177,000 |
| MRI 1-3 Months | 1,889 | 2,156 |
| Monthly DP 1-10 Months | 14,700 | 17,700 |
| 1-12 Months | 14,750 | |
| Monthly Investment | ||
| MA 25 Years | 13,400 | 15,200 |
| MA 30 Years | 13,000 | 14,800 |
| NDI | 33,500 | 38,000 |
| Financing | In-House | |
| TCP | 1,417,000 | 1,617,000 |
| Estimated Loan | 991,900 | 1,293,600 |
| Equity/Downpayment | 425,100 | 323,400 |
| Reservation Fee | 20,000 | 20,000 |
| Net Equity/DP | 405,100 | 303,400 |
| MRI 1-3 Months | 2,362 | 2,695 |
| Monthly DP 1-18 Months | 22,506 | 16,856 |
| MA 5 Years | 25,188 | 32,849 |
| MA 7 Years | 21,433 | 27,952 |
| MA 10 Years | 19,831 | 25,863 |
| MA 15 Years | 18,158 | 23,681 |
NOTES / DISCLAIMER:
**Estimated amount subject for final release to be added to the monthly amortization. |
||