![]() |
BUNGALOW 57 Floor Plan |
| House Type | Single Attached |
- 3 Bedrooms - 1 Toilet & Bath (ground floor) - Living, Dining and Kitchen - Front Lawn, Service Area and Trellised Porch - Lanai & Carport |
| Number of Storey | Two Storey | |
| Net Livable House Area | 57 sqm. | |
| Typical Lot Area | 132 sqm. |
GIANNA SAMPLE COMPUTATION
| BANK FINANCING (B8 L9) | LA 132sqm |
| Total package price | 2,917,000 |
| Est.Loan (80%) | 2,333,600 |
| Equity (20%) | 583,400 |
| Res Fee | 24,000 |
| Net Equity | 559,400 |
| MA / DP 12mos | - |
| Monthly Amortization | |
| 5 YRS | - |
| 7 YRS | 41,195.04 |
| 10 YRS | 33,480.16 |
| 20 YRS | 25,695.27 |
| 25 YRS | 24,557.48 |
FELICIA SAMPLE COMPUTATION
| BANK FINANCING (B8 L9) | LA 132sqm |
| Total package price | 2,917,000 |
| Est.Loan (80%) | 2,333,600 |
| Equity (20%) | 583,400 |
| Res Fee | 24,000 |
| Net Equity | 559,400 |
| MA / DP 12mos | - |
| Monthly Amortization | |
| 5 YRS | - |
| 7 YRS | 41,195.04 |
| 10 YRS | 33,480.16 |
| 20 YRS | 25,695.27 |
| 25 YRS | 24,557.48 |
| SAN PEDRO, LAGUNA | BIÑAN, LAGUNA | STA. ROSA, LAGUNA | CABUYAO, LAGUNA | CALAMBA, LAGUNA |
| PASIG CITY | PASAY CITY | DASMARIÑAS, CAVITE | IMUS, CAVITE | |
| HOME | HOUSING PROJECTS | ASSESSMENT FORM | FAQ | REQUIRED DOCS | ABOUT US | ||||
