OLIVAREZ SOUTH HOMES PHASE 5



Balai de Sueno

Balai de Paz

Location Map

Lot Map

LOCATION: Biñan, Laguna

FEATURES and AMENITIES


SAMPLE COMPUTATIONS
HOUSE MODEL BALAI DE PAZ BALAI DE SUEÑO
LOT AREA 40 Sqm 60 Sqm 40 Sqm 60 Sqm
FLOOR AREA 44 Sqm 44 Sqm 44 Sqm 44 Sqm
  REG END REG END
Total Contract Price 899,500.00 1,099,500.00 899,500.00 1,099,500.00
Estimated Loan 811,000.00 930,000.00 810,000.00 928,000.00
Downpayment 88,500.00 169,500.00 89,500.00 171,500.00
Reservation Fee 5,000.00 10,000.00 5,000.00 10,000.00
Net Downpayment 83,500.00 159,500.00 84,500.00 161,500.00
MA DP 15 Months 5,567.00 10,633.00 5,633.00 10,767.00
MA PAG-IBIG
30 Years 5,942.00 6,814.00 5,935.00 6,800.00
NDI 16,978.00 19,469.00 16,957.00 19,427.00